Quality and sustainability in every shrimp
Shrimp of the Litopenaeus vannamei family, harvested, processed and packaged by specialized personnel under optimal refrigeration conditions to guarantee freshness, quality and shelf life.
- Sustainable production
Our shrimp are raised with the utmost care and respect for the environment.

Precooked shrimp

HOSO
Energy value: | 95 kcal |
Fats: | 0.7 g |
- Of which saturated fatty acids: | 0,3 g |
Carbohydrates: | 1 g |
- Of which sugars: | 0 g |
Proteins: | 24 g |
Salt: | 613 mg |
Dietary fiber: | 0 g |

HLSO
Energy value: | 95 kcal |
Fats: | 0.7 g |
- Of which saturated fatty acids: | 0,3 g |
Carbohydrates: | 1 g |
- Of which sugars: | 0 g |
Proteins: | 24 g |
Salt: | 613 mg |
Dietary fiber: | 0 g |

PYD With Tail
Energy value: | 95 kcal |
Fats: | 0.7 g |
- Of which saturated fatty acids: | 0,3 g |
Carbohydrates: | 1 g |
- Of which sugars: | 0 g |
Proteins: | 24 g |
Salt: | 613 mg |
Dietary fiber: | 0 g |

PYD Without Tail
Energy value: | 95 kcal |
Fats: | 0.7 g |
- Of which saturated fatty acids: | 0,3 g |
Carbohydrates: | 1 g |
- Of which sugars: | 0 g |
Proteins: | 24 g |
Salt: | 613 mg |
Dietary fiber: | 0 g |

Butterfly With Tail
Energy value: | 95 kcal |
Fats: | 0.7 g |
- Of which saturated fatty acids: | 0,3 g |
Carbohydrates: | 1 g |
- Of which sugars: | 0 g |
Proteins: | 24 g |
Salt: | 613 mg |
Dietary fiber: | 0 g |